Burghley Gold Cup 2026
143cms
| Placing | Pony | Rider | Area |
|---|---|---|---|
| 1 | LADY DUBLIN OF CORDERRY | Lola Carabine | |
| 2 | NEWYDD LADY MARMALADE | Nancy Lyons Teehan | |
| 3 | BARNADOWN LAD | Libby James | |
| 4 | NELLFIELD bLUEBOY | Guy Hamilton | |
| 5 | COLEMANSTOWN FRED | Clara Cully | |
| 6 | PERONNE NEON | Grace Morton | |
| 7 | PRECIOUS GEM | Dollie Incledon | |
| 8 | CAPTAIN FOLEY | Lucy Smith |
148cm
| Placing | Pony | Rider | Area |
|---|---|---|---|
| 1 | ROBE CLASSIC THUNDER | Lexi Brash | |
| 2 | LITTLE DROMIN PHOENIX | Evie Kennedy | |
| 3 | STAR SMOKEY | Florence Duncalf | |
| 4 | TREASCON AOIFE | Connie Turnbull | |
| 5 | OH FOR OLIVE | Imogen Philp | |
| 6 | CALLOWFEENISH LILY | Libby James | |
| 7 | BOULABEHA'S LITTLE PRINCESS | Lexi Lane | |
| 8 | APHRODITIE'S ECHO | Lara Davenport |
158cm
| Placing | Pony | Rider | Area |
|---|---|---|---|
| 1 | EIRDON ECHO | Lottie Newman Moore | |
| 2 | LENNEY MCMANUS | Imogen Philp | |
| 3 | EL GAUCHO DHI | Ruby Wittich | |
| 4 | CARNSDALE MR SOX | Olivia Gilmour | |
| 5 | A KIND OF MAGIC | Ami Conchi | |
| 6 | LIBERTIE LAD | LIly Wittich | |
| 7 | ORNETTA | Maisie Kivlochan | |
| 8 | FERRERO'S ALLUMER | Molly Partington |
Leading Rein Working Sports Pony
| Placing | Pony | Rider | Area |
|---|---|---|---|
| 1 | ROWFANTINA MAN OF THE MATCH | Isabell Burchell | |
| 2 | THISTLEDOWN SNOWFALL | Coco John | |
| 3 | NEWOAK LUMINAIRE | Eliza Marshall | |
| 4 | WOODSBURY LOLIPOP | Ella Gibson-Elgey | |
| 5 | HOLTHALL ISILDUR | Aurelia Harrison | |
| 6 | FABELS AURORA ROSE | Emily Stamper | |
| 7 | THISTLEDOWN FUN-FAIR | Pippa Parry | |
| 8 | WELLBANK GABRIEL | Maeve Willey |