2021 BSPS Heritage M&M Ridden Supreme Championship at the London International Horse Show
| Placing | Pony | Rider | Area |
|---|---|---|---|
| 1 | Lynuck the Showman | Rebecca Penny | Welsh Section C* |
| 2 | Salcombe Starehole Bay | Katy Marriott-Payne | Dartmoor* |
| 3 | Nipna Midnight Rambler | Sarah Parker | Dales* |
| 4 | Menai Eurostar | Adam Forster | Welsh Section D* |
| 5 | Lotuspoint Cassius | Lilly Ahern-Lee | Shetland* |
| 6 | Cashelbay Rocket | Michael Harty | Connemara* |
| 7 | Danwood Llewellyn | Hannah Atkinson | |
| 8 | Sharptor Tricolore | Jess Talbot | |
| 9 | Skellorn Déjà Vu | Harrison Taylor | |
| 10 | Hoekhurst Example | Libby Grota | Welsh Section A* |
Best of Breed *
| Pony | Rider | Area |
|---|---|---|
| Clanmill Leteika Miracle | Kimberley Bates | Welsh Section B* |
| Dunkery Wigeon | Hayley Reynolds | Exmoor* |
| Lovelyhill Folklore | Vikki Smith | New Forest* |
| Wellbrow Diplomat | Brian Williams | Fell* |
| The Heniarth Trophy to the Best Junior Rider | Lilly Ahern-Lee |