2025 BSPS Heritage M&M Ridden Supreme Championship at the London International Horse Show
Results
| Place | No. | Horse | Rider | Owner | Breed | Show & Freedom | Type & Conformation | Total | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | J2 | J1 | J2 | ||||||||
| 🥇1 | 369 | SALCOMBE STAREHOLE BAY | Katy Marriott-Payne | Felicity Thompson | Dartmoor | 44 | 42 | 46 | 45 | 177 | |
| 🥈2 | 355 | NUTSCHULLYNG RIVER DANCE | Harriet Lawton | Karyn Thomas | New Forest | 45 | 44 | 48 | 40 | 177 | |
| 🥉3 | 342 | INVERIN PADDY | Lucy Heygate | Lucy Heygate | Connemara | 40 | 42 | 47 | 43 | 172 | |
| 4 | 376 | CADLANVALLEY ROYAL BRONZE | Maisie Kerry-Oates | Laura Kerry-Oates | Welsh B | 35 | 45 | 45 | 39 | 164 | |
| 5 | 343 | KING BUNOWEN CASTLE ALI | Harlow White | Chelsea White | Connemara | 46 | 40 | 40 | 38 | 164 | |
| 6 | 340 | EASTLANDS DUNKNOWE | Chloe Heathcote | Tammy Heathcote | Connemara | 38 | 40 | 45 | 39 | 162 | |
| 7 | 363 | GARTHFACH CLASSIC-ADDITION | Kimberley Bates | C Phillips & C Laurens | Welsh D | 47 | 42 | 35 | 37 | 161 | |
| 8 | 348 | GREENHOLME KATE | Aimee Devane | Chantelle Bryan | Fell | 40 | 44 | 42 | 33 | 159 | |
| 9 | 374 | MARSH WALK ON BY | Lilly Richardson | Lucy Richardson | Welsh A | 36 | 38 | 42 | 42 | 158 | |
| 10 | 354 | BERRYWOOD WIND DANCER | Megan Hewitt | Megan Hewitt | New Forest | 34 | 42 | 46 | 35 | 157 | |
| 11 | 366 | MARCHMANORS MR BEAUJANGLES | Victoria Harker | Elaine Arnold | Dartmoor | 42 | 40 | 43 | 32 | 157 | |
| 12 | 362 | ERWFFORCH CARWYN | Kelly Morris | Eleanor Smithers | Welsh D | 42 | 35 | 45 | 32 | 154 | |
| 13 | 357 | CNWCH CARWYN | Samantha Roberts | Bradley Helyer | Welsh C | 35 | 34 | 44 | 40 | 153 | |
| 14 | 344 | CLEATLAM CALAMITY JANE | Kyle McClements | K McClements & C Joseph | Dales | 38 | 33 | 46 | 36 | 153 | |
| 15 | 346 | BIRKETTBANK MASTER JOHN | Victoria Taylor | Victoria Taylor | Fell | 45 | 35 | 38 | 32 | 150 | |
| 16 | 349 | HEDGETHORPE EXPECT THE UNEXPECTED | Joe Watson | Deborah Chadwick | Fell | 30 | 34 | 46 | 39 | 149 | |
| 17 | 368 | SALCOMBE FROWDER COVE | Alice Tomlinson | Felicity Thompson | Dartmoor | 38 | 32 | 41 | 37 | 148 | |
| 18 | 351 | CARLUNG XEPHYR | Alice Sheen | Alice Sheen | Highland | 38 | 43 | 36 | 31 | 148 | |
| 19 | 367 | PRICKLEGATE BROWN OWL | Gemma Pallett | Andrea Baybutt | Dartmoor | 32 | 36 | 44 | 35 | 147 | |
| 20 | 377 | COPELLA BLACK KNIGHT | Amber Twambley | Amber Twambley | Welsh B | 32 | 38 | 40 | 35 | 145 | |
| 21 | 350 | ASHLEYVALE GLEN DUROR | Ellena Thomas | Karyn Thomas | Highland | 30 | 30 | 48 | 32 | 140 | |
| 22 | 341 | HAZELROCK TWIST | Sue Deakin | Claire Flynn | Connemara | 30 | 27 | 44 | 38 | 139 | |
| 23 | 360 | MENAI COLUMBUS | Lauren Moore | Lauren Moore | Welsh C | 26 | 35 | 43 | 35 | 139 | |
| 24 | 345 | WESTWICK BARON | Jodie Smith | Jodie Smith | Dales | 32 | 30 | 44 | 33 | 139 | |
| 25 | 361 | BROUGHTON FLYING ROCKET | Charlotte Jones | Alison Jones | Welsh D | 30 | 33 | 42 | 32 | 137 | |
| 26 | 356 | BLAENCILA PENNY | Abbie Bowen | Abbie Bowen | Welsh C | 40 | 25 | 39 | 32 | 136 | |
| 27 | 364 | LLYNHELYG MISTAR JONES | Owen Parker | Sarah Parker | Welsh D | 25 | 36 | 33 | 40 | 134 | |
| 28 | 375 | ROOKERY BOLD AS BRASS | Jess Talbot | Lady Fiamma Sutton | Welsh A | 30 | 28 | 42 | 32 | 132 | |
| 29 | 358 | DONYS DICK TURPIN | Kate Williams | Kate Williams | Welsh C | 30 | 24 | 38 | 39 | 131 | |
| 30 | 370 | ANCHOR JAFFACAKE | Jade Pirie | James Price | Exmoor | 30 | 30 | 42 | 28 | 130 | |
| 31 | 365 | TIREINON LLEW | Vikki Smith | Leisa Woodward | Welsh D | 23 | 20 | 45 | 41 | 129 | |
| 32 | 353 | TAM O’SHANTER O’ THE GLENS | Eleanor Lyttle | Eleanor Lyttle | Highland | 29 | 30 | 36 | 32 | 127 | |
| 33 | 279 | — | — | — | — | 30 | 28 | 40 | 28 | 126 | |
| 34 | 372 | SHARPTOR DEMOCRAT | Megan Bullen | Jess Talbot | Shetland | 26 | 20 | 42 | 36 | 124 | |
| 35 | 352 | FLEETWOODS LOCH LOMOND | Rhiannon Randall | Rhiannon Randall | Highland | 25 | 25 | 41 | 31 | 122 | |
| 36 | 347 | BYBECK RODNEY | Rebecca Penny | Lauren Nichols | Fell | 35 | 20 | 25 | 29 | 109 | |
| 37 | 371 | OLIVIER VD KORTENHOF | Aliya Khan | Claire Connor | Shetland | 10 | 10 | 43 | 43 | 106 | |
| 38 | 373 | HOEKHORST EXAMPLE | Alexandra Svensson | Jennifer Hughes | Welsh A | 5 | 10 | 46 | 30 | 91 | |
Best of Breed
Highest placed horse for each breed
| Breed | Horse | No. | Place | Total |
|---|---|---|---|---|
| Dartmoor | SALCOMBE STAREHOLE BAY | 369 | 1 | 177 |
| New Forest | NUTSCHULLYNG RIVER DANCE | 355 | 2 | 177 |
| Connemara | INVERIN PADDY | 342 | 3 | 172 |
| Welsh B | CADLANVALLEY ROYAL BRONZE | 376 | 4 | 164 |
| Welsh D | GARTHFACH CLASSIC-ADDITION | 363 | 7 | 161 |
| Fell | GREENHOLME KATE | 348 | 8 | 159 |
| Welsh A | MARSH WALK ON BY | 374 | 9 | 158 |
| Welsh C | CNWCH CARWYN | 357 | 13 | 153 |
| Dales | CLEATLAM CALAMITY JANE | 344 | 14 | 153 |
| Highland | CARLUNG XEPHYR | 351 | 18 | 148 |
| Exmoor | ANCHOR JAFFACAKE | 370 | 30 | 130 |
| Shetland | SHARPTOR DEMOCRAT | 372 | 34 | 124 |
Heniarth Trophy
Maisie Kerry-Oates