WINTER CHAMPIONSHIPS ENTRY NUMBERS
20th April 2023
Class Report
BSPS WINTER CHAMPIONSHIPS SHOW
Date: 20 Apr 2023
Class | Entered |
GOLD CUP | |
Class 1. THE BSPS “ENABLELINK LTD” OPEN 143cms GOLD CUP Max Height/ width of fences 80cms | 16 |
Class 2. THE BSPS “ENABLELINK LTD OPEN 153cms GOLD CUP Max height/width of fences 90cms | 15 |
Class 3. THE BSPS “TENABLELINK LTD” OPEN 153cms GOLD CUP Max Height/width of fences 1m | 15 |
Class 4. THE BSPS “ENABLELINK LTD” INTERMEDIATE GOLD CUP Max Height/width of fences 1m 5cms | 8 |
CRADLE AND NURSERY STAKES | |
Class 5. THE BSPS “PENNINGTON FAMILY” TINY TOTS STAKES | 8 |
Class 6. THE BSPS “PENNINGTON FAMILY” TINY TOTS STAKES | 12 |
Class 7. THE BSPS OPEN CRADLE STAKES | 9 |
Class 8. THE BSPS OPEN CRADLE STAKES | 10 |
Class 9. THE BSPS WINTER NOVICE NURSERY STAKES | 11 |
Class 10. THE BSPS WINTER RESTRICTED OPEN NURSERY STAKES. | 6 |
Class 11. THE RIHS NURSERY STAKES | 9 |
Class 12. THE OPEN NURSERY STAKES | 9 |
WHP INSTRUCTIONAL | |
Class 13. THE BSPS WHP INSTRUCTIONAL CLASS | 6 |
Class 14. THE BSPS WHP INSTRUCTIONAL CLASS | 4 |
Class 15. THE BSPS WHP INSTRUCTIONAL CLASS | 4 |
WINTER WORKERS | |
Class 16. THE BSPS WINTER WORKER STAKES- Fences 60cms | 11 |
Class 17. THE BSPS WINTER WORKER STAKES- Fences 70cms | 13 |
Class 18. THE BSPS WINTER WORKER STAKES- Fences 80cms | 14 |
Class 19. THE BSPS WINTER WORKER STAKES- Fences 90cms | 17 |
Class 20. THE BSPS WINTER WORKER STAKES- Fences 1 metre | 7 |
WINTER NOVICE WHP/WH | |
Class 21. THE BSPS WORKER STAKES- Fences 60cms | 13 |
Class 22. THE BSPS WORKER STAKES- Fences 70cms | 17 |
Class 23. THE BSPS WORKER STAKES- Fences 80cms | 17 |
Class 24. THE BSPS WORKER STAKES- Fences 90cms | 11 |
Class 25. THE BSPS WORKER STAKES- Fences 1 metre | 5 |
Class 26. THE BSPS TEAM JONES & GARDNER NOVICE 133cms WHP | 9 |
Class 27. THE BSPS TEAM JONES & GARDNER NOVICE 143cms WHP | 8 |
Class 28. THE BSPS TEAM JONES & GARDNER NOVICE 153cms WHP | 9 |
Class 29. THE BSPS TEAM JONES & GARDNER NOVICE INTERMEDIATE WORKING HUNTER | 5 |
WINTER RESTRICTED OPEN WHP/WH | |
Class 30. THE BSPS WINTER RESTRICTED OPEN 133cms WHP | 3 |
Class 31. THE BSPS WINTER RESTRICTED OPEN 143cms. WHP | 8 |
Class 32. THE BSPS WINTER RESTRICTED OPEN 153cms WHP | 4 |
Class 33. THE BSPS WINTER RESTRICTED OPEN INTERMEDIATE WH | 5 |
RIHS WHP/WH | |
Class 34. THE “HUNT” RIHS OPEN 133cms WHP | 13 |
Class 35. THE “HUNT” RIHS OPEN 143cms WHP | 13 |
Class 36. THE “HUNT” RIHS OPEN 153cms WHP | 9 |
Class 37. THE “HUNT” RIHS OPEN INTERMEDIATE WH | 7 |
TINY TOTS | |
Class 38. THE BSPS “ENABLELINK LTD” TINY TOTS LEAD REIN | 6 |
Class 39. THE BSPS “ENABLELINK LTD” TINY TOTS FIRST RIDDEN | 4 |
Class 40. THE BSPS “ENABLELINK LTD”TINY TOTS WALK & TROT | 10 |
Class 41. THE BSPS “ENABLELINK LTD” TINY TOTS RESTRICTED RIDERS | 8 |
Class 42. THE BSPS “ENABLELINK LTD”TINY TOTS RIDDEN | 6 |
LEAD REIN WORKING SPORTS PONY | |
Class 43. THE BSPS “TEAM DARLINGTON” LEAD REIN WORKING SPORTS PONY | 7 |
WINTER NOVICE, RESTRICTED AND OPEN LEAD REIN AND FIRST RIDDEN | |
Class 44. THE BSPS “ENABLELINK LTD” WINTER NOVICE LEADING REIN PONY | 5 |
Class 45. THE BSPS “ENABLELINK LTD” WINTER NOVICE FIRST RIDDEN | 0 |
Class 46. THE BSPS “TOP HAT HOUSE, EDINBURGH” WINTER RESTRICTED LEADING REIN PONY | 6 |
Class 47. THE BSPS “TOP HAT HOUSE, EDINBURGH” WINTER RESTRICTED FIRST RIDDEN PONY | 5 |
RIHS LEAD REIN AND FIRST RIDDEN | |
Class 48. THE RIHS LEADING REIN PONY | 6 |
Class 49. THE RIHS FIRST RIDDEN PONY | 5 |
Class 50. THE RIHS “ISLE VETERINARY GROUP” LEADING REIN PONY | 8 |
Class 51. THE RIHS “ISLE VETERINARY GROUP” FIRST RIDDEN PONY | 2 |
LEAD REIN OF HUNTER TYPE | |
Class 52. THE BSPS WYSLYCH & LEE FAMILIES NOVICE LEADING REIN OF HUNTER TYPE | 7 |
Class 53. THE BSPS “TOP HAT HOUSE, EDINBURGH” RESTRICTED LEAD REIN OF HUNTER TYPE | 6 |
Class 54. THE “HILTON” RIHS LEADING REIN OF HUNTER TYPE | 8 |
Class 55. THE RIHS LEADING REIN OF HUNTER TYPE | 11 |
WINTER NOVICE SHOW PONY CLASSES | |
Class 56. THE BSPS WINTER NOVICE 128cms SHOW PONY | 2 |
Class 57. THE BSPS WINTER NOVICE 138cms SHOW PONY | 3 |
Class 58. THE BSPS WINTER NOVICE 148cms SHOW PONY | 6 |
WINTER RESTRICTED SHOW PONY CLASSES | |
Class 59. THE BSPS WINTER REST OPEN 128cm SHOW PONY | 2 |
Class 60. THE BSPS WINTER REST OPEN 138cm SHOW PONY | 1 |
Class 61. THE BSPS WINTER REST OPEN 148cm SHOW PONY | 5 |
RIHS SHOW PONY | |
Class 62. THE RIHS “RHOS STUD” 128cms SHOW PONY | 8 |
Class 63. THE RIHS “RHOS STUD” 138cms SHOW PONY | 7 |
Class 64. THE RIHS “RHOS STUD” 148cms SHOW PONY | 9 |
Class 65. THE RIHS “RHOS STUD” 128cms SHOW PONY | 5 |
Class 66. THE RIHS “RHOS STUD” 138cms SHOW PONY | 6 |
Class 67. THE RIHS “RHOS STUD” 148cms SHOW PONY | 4 |
RIHS PRETTY POLLY MIXED HEIGHT SHOW PONY | |
Class 68. THE “GEOFF HARKER RACING LTD” RIHS PRETTY POLLY MIXED HEIGHT SHOW PONY | 2 |
Class 69. THE RIHS PRETTY POLLY MIXED HEIGHT SHOW PONY | 3 |
THE BSPS FIRST PONY OF SHOW PONY OR SHOW HUNTER TYPE | |
Class 70. THE BSPS FIRST PONY OF SHOW PONY OR SHOW HUNTER TYPE | 2 |
WINTER NOVICE SHOW HUNTER PONY | |
Class 71. THE BSPS WINTER NOVICE 122cms SHP | 6 |
Class 72. THE BSPS WINTER NOVICE 133cms SHP | 2 |
Class 73. THE BSPS WINTER NOVICE 143cms SHP | 2 |
Class 74. THE BSPS WINTER NOVICE 153cms SHP | 4 |
WINTER RESTRICTED SHOW HUNTER PONY | |
Class 75. THE “ROSEBERRY STUD” BSPS WINTER RESTRICTED OPEN 122cm SHOW HUNTER PONY | 7 |
Class 76. THE “ROSEBERRY STUD” BSPS WINTER RESTRICTED OPEN 133cm SHOW HUNTER PONY | 1 |
Class 77. THE “ROSEBERRY STUD” BSPS WINTER RESTRICTED OPEN 143cm SHOW HUNTER PONY | 2 |
Class 78. THE “ROSEBERRY STUD” BSPS WINTER RESTRICTED OPEN 153cm SHOW HUNTER PONY | 5 |
RIHS SHOW HUNTER PONY | |
Class 79. THE RIHS 122cms SHOW HUNTER PONY | 7 |
Class 80. THE RIHS 133cms SHOW HUNTER PONY | 5 |
Class 81. THE RIHS 143cms SHOW HUNTER PONY | 4 |
Class 82. THE RIHS 153cms SHOW HUNTER PONY | 4 |
Class 83. THE RIHS 122cms SHOW HUNTER PONY | 3 |
Class 84. THE RIHS 133cms SHOW HUNTER PONY | 3 |
Class 85. THE RIHS 143cms SHOW HUNTER PONY | 1 |
Class 86. THE RIHS 153cms SHOW HUNTER PONY | 2 |
RIHS PRETTY POLLY SHOW HUNTER PONY | |
Class 87. THE RIHS PRETTY POLLY SHOW HUNTER PONY | 3 |
Class 88. THE RIHS PRETTY POLLY SHOW HUNTER PONY | 6 |
RIHS PRETTY POLLY INTERMEDIATE SRT/SH | |
Class 89. THE RIHS “STEWART FAMILY” PRETTY POLLY INTERMEDIATE SHOW RIDING TYPE/SHOW HUNTER | 2 |
Class 90. THE RIHS “STEWART FAMIL” PRETTY POLLY INTERMEDIATE SHOW RIDING TYPE/SHOW HUNTER | 4 |
WINTER NOVICE INTERMEDIATE | |
Class 91A. THE BSPS “TREBBLE FAMILY” WINTER NOVICE INTERMEDIATE SRT | 1 |
Class 91B. THE BSPS “TREBBLE FAMILY” WINTER NOVICE INTERMEDIATE SRT | 6 |
Class 92. THE BSPS “TREBBLE FAMILY” WINTER NOVICE INTERMEDIATE SH | 7 |
WINTER RESTRICTED INTERMEDIATE | |
Class 93A. THE BSPS “AYR EQUESTRIAN” WINTER RESTRICTED INTERMEDIATE SHOW RIDING TYPE | 1 |
Class 93B. THE BSPS “AYR EQUESTRIAN” WINTER RESTRICTED INTERMEDIATE SHOW RIDING TYPE | 4 |
Class 94. THE BSPS “AYR EQUESTRIAN” WINTER RESTRICTED INTERMEDIATE SHOW HUNTER TYPE | 6 |
RIHS INTERMEDIATE | |
Class 95. THE RIHS OPEN INTERMEDIATE SRT | 4 |
Class 96. THE RIHS OPEN INTERMEDIATE SRT | 7 |
Class 97. THE RIHS OPEN INTERMEDIATE SH | 4 |
Class 98. THE RIHS OPEN INTERMEDIATE SHOW RIDING TYPE | 2 |
Class 99. THE RIHS OPEN INTERMEDIATE SHOW RIDING TYPE | 8 |
Class 100. THE RIHS OPEN INTERMEDIATE SHOW HUNTER | 5 |
RIHS ANGLO AND PART BRED ARAB | |
Class 101. THE RIHS ANGLO AND PART BRED ARAB | 6 |
Class 102. THE RIHS ANGLO AND PART BRED ARAB | 0 |
Class 103. THE RIHS ANGLO AND PART BRED ARAB | 5 |
Class 104. THE RIHS ANGLO AND PART BRED ARAB | 1 |
PART BRED SHOW PONY | |
Class 105. THE BSPS PART BRED 128cms SHOW PONY | 3 |
Class 106. THE BSPS PART BRED 138cms SHOW PONY | 3 |
Class 107. THE BSPS PART BRED 148cms SHOW PONY | 3 |
WINTER HERITAGE NOVICE MOUNTAIN & MOORLAND WHP | |
Class 108. THE BSPS WINTER HERITAGE NOVICE 122cms WHP | 10 |
Class 109. THE BSPS WINTER HERITAGE NOVICE 133cms WHP | 11 |
Class 110. THE BSPS “HOLDER” WINTER HERITAGE NOVICE 143cms WHP | 13 |
Class 111. THE BSPS “HOLDER” WINTER HERITAGE NOVICE ex 143cms WHP | 3 |
WINTER HERITAGE RESTRICTED MOUNTAIN & MOORLAND WHP | |
Class 112. THE BSPS WINTER HERITAGE RESTRICTED OPEN 122cms WHP | 7 |
Class 113. THE BSPS WINTER HERITAGE RESTRICTED OPEN 133cms WHP | 13 |
Class 114. THE BSPS WINTER HERITAGE RESTRICTED OPEN 143cms WHP | 11 |
Class 115. THE BSPS WINTER HERITAGE RESTRICTED OPEN ex 143cms WHP | 9 |
WINTER HERITAGE M&M LEAD REIN AND FIRST RIDDEN | |
Class 116. THE BSPS WINTER HERITAGE NOVICE LEAD REIN | 10 |
Class 117. THE BSPS WINTER HERITAGE NOVICE FIRST RIDDEN | 10 |
Class 118. THE BSPS “TOP HAT HOUSE, EDINBURGH” WINTER HERITAGE RESTRICTED LEAD REIN | 7 |
Class 119. THE BSPS “TOP HAT HOUSE, EDINBURGH” WINTER HERITAGE RESTRICTED FIRST RIDDEN | 11 |
RIHS HERITAGE LEAD REIN AND FIRST RIDDEN | |
Class 120. THE “GILMARTIN SHOW TEAM” RIHS HERITAGE LEAD REIN | 11 |
Class 121. THE “GILMARTIN SHOW TEAM” RIHS HERITAGE FIRST RIDDEN | 11 |
Class 122. THE “GILMARTIN SHOW TEAM” RIHS HERITAGE LEAD REIN. | 13 |
Class 123. THE “GILMARTIN SHOW TEAM” RIHS HERITAGE FIRST RIDDEN | 11 |
RIHS HERITAGE PRETTY POLLY LEAD REIN AND FIRST RIDDEN | |
Class 124. THE RIHS “ENABLELINK LTD” HERITAGE PRETTY POLLY LEAD REIN | 9 |
Class 125. THE RIHS “ENABLELINK LTD” HERITAGE PRETTY POLLY FIRST RIDDEN | 9 |
Class 126. THE RIHS “ENABLELINK LTD HERITAGE PRETTY POLLY LEAD REIN | 9 |
Class 127. THE RIHS “ENABLELINK LTD” HERITAGE PRETTY POLLY FIRST RIDDEN | 6 |
WINTER HERITAGE NOVICE RIDDEN | |
Class 128. THE BSPS WINTER HERITAGE NOVICE RIDDEN SMALL BREEDS | 3 |
Class 129. THE BSPS WINTER HERITAGE NOVICE RIDDEN WELSH A & B’s | 7 |
Class 130. THE BSPS “BASKEYFIELD” WINTER HERITAGE NOVICE RIDDEN WELSH C & D’s | 5 |
Class 131. THE BSPS WINTER HERITAGE NOVICE RIDDEN NEW FOREST AND CONNEMARA | 5 |
Class 132. THE BSPS WINTER HERITAGE NOVICE RIDDEN FELL, HIGHLANDS AND DALES | 6 |
RIHS HERITAGE RIDDEN | |
Class 133. THE BSPS “SIMPSON REFRACTORIES LTD” WINTER HERITAGE RESTRICTED OPEN RIDDEN SMALL BREEDS | 4 |
Class 134. THE BSPS WINTER HERITAGE RESTRICTED OPEN RIDDEN WELSH A & B’s | 5 |
Class 135. THE BSPS WINTER HERITAGE RESTRICTED OPEN RIDDEN WELSH C & D’s | 3 |
Class 136. THE BSPS WINTER HERITAGE RESTRICTED OPEN RIDDEN NEW FOREST & CONNEMARA | 2 |
Class 137. THE BSPS WINTER HERITAGE RESTRICTED OPEN RIDDEN FELL, HIGHLANDS AND DALES | 5 |
Class 138. THE BSPS “TEMPLETON SHOW TEAM” RIHS HERITAGE OPEN RIDDEN DARTMOOR, EXMOOR, SHETLAND | 5 |
Class 139. THE BSPS “TEMPLETON SHOW TEAM” RIHS HERITAGE OPEN RIDDEN WELSH SECTION A & B | 7 |
Class 140. THE BSPS “TEMPLETON SHOW TEAM” RIHS HERITAGE OPEN RIDDEN WELSH SECTION C & D | 13 |
Class 141. THE BSPS “TEMPLETON SHOW TEAM” RIHS HERITAGE OPEN RIDDEN NEW FOREST AND CONNEMARA | 6 |
Class 142. THE BSPS “TEMPLETON SHOW TEAM” RIHS HERITAGE OPEN RIDDEN FELL, HIGHLANDS AND DALES | 7 |
Class 143. THE BSPS RIHS HERITAGE OPEN RIDDEN DARTMOOR, EXMOOR, SHETLAND | 5 |
Class 144. THE BSPS RIHS HERITAGE OPEN RIDDEN WELSH SECTION A & B | 10 |
Class 145. THE BSPS RIHS HERITAGE OPEN RIDDEN WELSH SECTION C & D | 10 |
Class 146. THE BSPS RIHS HERITAGE OPEN RIDDEN NEW FOREST AND CONNEMARA | 3 |
Class 147. THE BSPS RIHS HERITAGE OPEN RIDDEN FELL, HIGHLANDS AND DALES | 3 |
RIHS HERITAGE PRETTY POLLY RIDDEN | |
Class 148. THE RIHS “ENABLELINK LTD” PRETTY POLLY HERITAGE RIDDEN MIXED SMALL BREEDS | 4 |
Class 149. THE RIHS “ENABLELINK LTD”PRETTY POLLY HERITAGE RIDDEN MIXED LARGE BREEDS | 11 |
Class 150. THE RIHS “ENABLELINK LTD” PRETTY POLLY HERITAGE RIDDEN MIXED BREEDS | 12 |
BSPS PART BRED | |
Class 151. BSPS RIDDEN PART BRED PONY | 2 |
Class 152. BSPS RIDDEN PART BRED PONY WELSH OR ARAB ONLY | 1 |
RIHS UK PONIES & HORSES RIDDEN MOUNTAIN & MOORLAND | |
Class 153. UK PONIES & HORSES M & M SMALL BREEDS | 12 |
Class 154. UK PONIES & HORSES M&M Large Breeds | 10 |
Class 155. UK PONIES & HORSES Intermediate M&M | 4 |
Class 156. UK PONIES & HORSES Association RIHS Qualifier M & M Amateur Riders | 9 |
RIHS NPS MOUNTAIN & MOORLAND WHP | |
Class 157. THE NPS/SUPREME PRODUCTS RIHS 122cms WHP | 9 |
Class 158. THE NPS/SUPREME PRODUCTS RIHS 133cms WHP | 20 |
Class 159. THE NPS/SUPREME PRODUCTS RIHS 143cms WHP | 18 |
Class 160. THE NPS/SUPREME PRODUCTS RIHS ex 143cms WHP | 15 |
LONDON INTERNATIONAL HERITAGE M&M RIDDEN | |
Class 161. THE BSPS “NEW HORIZON PLASTICS ” HERITAGE OPEN RIDDEN DARTMOOR, EXMOOR, SHETLAND – LONDON INTERNATIONAL QUALIFYING CLASSES | 1 |
Class 162. THE BSPS “NEW HORIZON PLASTICS” HERITAGE OPEN RIDDEN WELSH SECTION A & B – LONDON INTERNATIONAL QUALIFYING CLASSES | 5 |
Class 163. THE BSPS “NEW HORIZON PLASTICS ” HERITAGE OPEN RIDDEN WELSH SECTION C – LONDON INTERNATIONAL QUALIFYING CLASSES | 4 |
Class 164. THE BSPS “NEW HORIZON PLASTICS” HERITAGE OPEN RIDDEN WELSH SECTION D – LONDON INTERNATIONAL QUALIFYING CLASSES | 4 |
Class 165. THE BSPS “NEW HORIZON PLASTICS” HERITAGE OPEN RIDDEN NEW FOREST AND CONNEMARA – LONDON INTERNATIONAL QUALIFYING CLASSES | 6 |
Class 166. THE BSPS “NEW HORIZON PLASTICS” HERITAGE OPEN RIDDEN FELL, HIGHLANDS AND DALES – LONDON INTERNATIONAL QUALIFYING CLASSES | 3 |
TOTAL: | 1142 |